Plan and track your spending with under different categories.
| Item | Budgeted | Actual | Difference | |
|---|---|---|---|---|
| $1500.00 | ||||
| $0.00 | ||||
| $30.00 | ||||
| $150.00 | ||||
| $100.00 | ||||
| $50.00 |
| Item | Budgeted | Actual | Difference | |
|---|---|---|---|---|
| $400.00 | ||||
| $200.00 | ||||
| $150.00 | ||||
| $50.00 | ||||
| $0.00 | ||||
| $50.00 |
| Item | Budgeted | Actual | Difference | |
|---|---|---|---|---|
| $500.00 | ||||
| $200.00 | ||||
| $50.00 |
| Item | Budgeted | Actual | Difference | |
|---|---|---|---|---|
| $80.00 | ||||
| $70.00 | ||||
| $50.00 | ||||
| $30.00 | ||||
| $50.00 | ||||
| $100.00 |
| Item | Budgeted | Actual | Difference | |
|---|---|---|---|---|
| $200.00 | ||||
| $300.00 | ||||
| $100.00 |
| Item | Budgeted | Actual | Difference | |
|---|---|---|---|---|
| $150.00 | ||||
| $0.00 | ||||
| $100.00 |
| Item | Budgeted | Actual | Difference | |
|---|---|---|---|---|
| $0.00 | ||||
| $50.00 | ||||
| $40.00 | ||||
| $50.00 | ||||
| $100.00 |